Usage Statistics for hccentral.com

Summary Period: October 2021
Generated 28-Mar-2024 00:59 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2021
Total Hits 376162
Total Files 261951
Total Pages 350502
Total Visits 25842
Total KBytes 18443217
Total Unique Sites 7182
Total Unique URLs 876
. Avg Max
Hits per Hour 505 952
Hits per Day 12134 14838
Files per Day 8450 10052
Pages per Day 11306 13953
Sites per Day 231 576
Visits per Day 833 1007
KBytes per Day 594942 5264475
Hits by Response Code
Code 200 - OK 69.64% 261951
Code 206 - Partial Content 0.10% 361
Code 301 - Moved Permanently 0.03% 107
Code 304 - Not Modified 0.57% 2146
Code 400 - Bad Request 0.18% 666
Code 403 - Forbidden 0.03% 108
Code 404 - Not Found 29.19% 109804
Code 405 - Method Not Allowed 0.01% 24
Code 408 - Request Timeout 0.26% 995

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 13504 3.59% 8337 3.18% 12832 3.66% 791 3.06% 449 6.25% 60198 0.33%
2 14608 3.88% 9049 3.45% 13953 3.98% 990 3.83% 534 7.44% 61625 0.33%
3 12155 3.23% 9482 3.62% 11113 3.17% 985 3.81% 545 7.59% 2061437 11.18%
4 12334 3.28% 10052 3.84% 11632 3.32% 958 3.71% 539 7.50% 807174 4.38%
5 12689 3.37% 8924 3.41% 11862 3.38% 862 3.34% 535 7.45% 52796 0.29%
6 13252 3.52% 8958 3.42% 12307 3.51% 1007 3.90% 576 8.02% 62014 0.34%
7 12571 3.34% 8632 3.30% 11802 3.37% 1006 3.89% 548 7.63% 54358 0.29%
8 12867 3.42% 7427 2.84% 12288 3.51% 836 3.24% 480 6.68% 39309 0.21%
9 12843 3.41% 8008 3.06% 12036 3.43% 795 3.08% 483 6.73% 45925 0.25%
10 12006 3.19% 8143 3.11% 11159 3.18% 784 3.03% 473 6.59% 1606817 8.71%
11 11162 2.97% 7955 3.04% 10399 2.97% 774 3.00% 519 7.23% 47485 0.26%
12 10708 2.85% 7994 3.05% 9933 2.83% 781 3.02% 482 6.71% 42790 0.23%
13 11719 3.12% 8044 3.07% 10623 3.03% 823 3.18% 508 7.07% 48340 0.26%
14 12047 3.20% 7867 3.00% 11383 3.25% 903 3.49% 515 7.17% 41846 0.23%
15 10003 2.66% 8122 3.10% 9246 2.64% 911 3.53% 529 7.37% 44068 0.24%
16 13164 3.50% 8389 3.20% 12356 3.53% 800 3.10% 480 6.68% 1522981 8.26%
17 14838 3.94% 9364 3.57% 13904 3.97% 848 3.28% 520 7.24% 60980 0.33%
18 10715 2.85% 8256 3.15% 9844 2.81% 831 3.22% 469 6.53% 49022 0.27%
19 10856 2.89% 7696 2.94% 10190 2.91% 783 3.03% 478 6.66% 36889 0.20%
20 11027 2.93% 8031 3.07% 10277 2.93% 828 3.20% 529 7.37% 45761 0.25%
21 12784 3.40% 8864 3.38% 12244 3.49% 839 3.25% 481 6.70% 439933 2.39%
22 14436 3.84% 9055 3.46% 13533 3.86% 808 3.13% 480 6.68% 558070 3.03%
23 13620 3.62% 9297 3.55% 12417 3.54% 923 3.57% 508 7.07% 5264475 28.54%
24 14295 3.80% 9838 3.76% 13272 3.79% 982 3.80% 525 7.31% 900621 4.88%
25 13715 3.65% 8779 3.35% 12763 3.64% 791 3.06% 467 6.50% 1111424 6.03%
26 10578 2.81% 7980 3.05% 9770 2.79% 840 3.25% 499 6.95% 57275 0.31%
27 10072 2.68% 7696 2.94% 9210 2.63% 769 2.98% 485 6.75% 56609 0.31%
28 10093 2.68% 7558 2.89% 9421 2.69% 749 2.90% 477 6.64% 327213 1.77%
29 10025 2.67% 7356 2.81% 9299 2.65% 781 3.02% 483 6.73% 51833 0.28%
30 10372 2.76% 7779 2.97% 9398 2.68% 681 2.64% 423 5.89% 852616 4.62%
31 11104 2.95% 9019 3.44% 10036 2.86% 666 2.58% 435 6.06% 2031335 11.01%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 481 14919 3.97% 332 10309 3.94% 458 14227 4.06% 3188 98819 0.54%
1 500 15521 4.13% 331 10265 3.92% 470 14570 4.16% 27565 854526 4.63%
2 493 15294 4.07% 330 10234 3.91% 467 14501 4.14% 8441 261678 1.42%
3 512 15882 4.22% 353 10950 4.18% 481 14924 4.26% 15597 483500 2.62%
4 502 15579 4.14% 336 10442 3.99% 474 14705 4.20% 16944 525279 2.85%
5 516 16010 4.26% 343 10644 4.06% 491 15232 4.35% 4702 145764 0.79%
6 528 16379 4.35% 365 11318 4.32% 495 15368 4.38% 3035 94071 0.51%
7 504 15630 4.16% 345 10709 4.09% 469 14541 4.15% 2408 74661 0.40%
8 510 15817 4.20% 360 11161 4.26% 467 14477 4.13% 45710 1417007 7.68%
9 525 16282 4.33% 375 11648 4.45% 487 15121 4.31% 3073 95261 0.52%
10 511 15869 4.22% 362 11241 4.29% 467 14506 4.14% 49890 1546588 8.39%
11 509 15807 4.20% 353 10958 4.18% 475 14739 4.21% 69990 2169685 11.76%
12 501 15540 4.13% 344 10671 4.07% 465 14444 4.12% 31432 974403 5.28%
13 496 15392 4.09% 335 10399 3.97% 461 14299 4.08% 19132 593102 3.22%
14 522 16190 4.30% 374 11596 4.43% 473 14663 4.18% 2928 90767 0.49%
15 482 14957 3.98% 352 10920 4.17% 446 13826 3.94% 2558 79307 0.43%
16 509 15796 4.20% 375 11632 4.44% 471 14604 4.17% 18533 574527 3.12%
17 473 14665 3.90% 349 10822 4.13% 437 13576 3.87% 116307 3605502 19.55%
18 507 15740 4.18% 367 11393 4.35% 468 14531 4.15% 33689 1044357 5.66%
19 548 17007 4.52% 392 12162 4.64% 497 15436 4.40% 29298 908238 4.92%
20 513 15912 4.23% 357 11086 4.23% 485 15062 4.30% 25331 785272 4.26%
21 495 15359 4.08% 342 10608 4.05% 466 14462 4.13% 12447 385867 2.09%
22 503 15617 4.15% 337 10467 4.00% 469 14549 4.15% 6368 197419 1.07%
23 483 14998 3.99% 332 10316 3.94% 456 14139 4.03% 46375 1437619 7.79%

Top 50 of 876 Total URLs
# Hits KBytes URL
1 192031 51.05% 579674 3.14% /
2 17536 4.66% 174636 0.95% /stats/
3 2989 0.79% 297 0.00% /robots.txt
4 2566 0.68% 19025 0.10% /cgi-bin/dir.cgi
5 1972 0.52% 198493 1.08% /stats/usage_202110.html
6 1374 0.37% 8586 0.05% /cgi-bin/films.cgi
7 1286 0.34% 2148 0.01% /favicon.ico
8 1284 0.34% 5258 0.03% /css/site.css
9 1283 0.34% 5160 0.03% /css/sitem.css
10 1264 0.34% 679 0.00% /scripts/hcc.js
11 1160 0.31% 4393 0.02% /css/sitep.css
12 764 0.20% 1299 0.01% /menu.html
13 671 0.18% 8838 0.05% /directory/
14 618 0.16% 1074 0.01% /menu2.html
15 353 0.09% 5679 0.03% /fresour.html
16 348 0.09% 5616 0.03% /eller1/
17 311 0.08% 1944 0.01% /cgi-bin/films.cgi/css/films.cgi
18 309 0.08% 1890 0.01% /cgi-bin/films.cgi/eller12/films.cgi
19 298 0.08% 1820 0.01% /cgi-bin/films.cgi/directory/films.cgi
20 298 0.08% 1843 0.01% /cgi-bin/films.cgi/htdocs/films.cgi
21 284 0.08% 1754 0.01% /cgi-bin/films.cgi/films.cgi
22 275 0.07% 1705 0.01% /cgi-bin/films.cgi/eller1/films.cgi
23 273 0.07% 1714 0.01% /cgi-bin/films.cgi/magazine/films.cgi
24 273 0.07% 1715 0.01% /cgi-bin/films.cgi/trackback/films.cgi
25 255 0.07% 2339 0.01% /eller7/
26 251 0.07% 1611 0.01% /cgi-bin/films.cgi/images/films.cgi
27 251 0.07% 1557 0.01% /cgi-bin/films.cgi/magazine/eller12/films.cgi
28 247 0.07% 1553 0.01% /cgi-bin/films.cgi/scripts/films.cgi
29 245 0.07% 1525 0.01% /cgi-bin/films.cgi/images/eller12/films.cgi
30 240 0.06% 1490 0.01% /cgi-bin/films.cgi/directory/eller12/films.cgi
31 233 0.06% 3211 0.02% /fdoct.html
32 227 0.06% 6977 0.04% /birkey1/mismod1.html
33 224 0.06% 1397 0.01% /cgi-bin/films.cgi/eller12/eller12/films.cgi
34 222 0.06% 1369 0.01% /cgi-bin/films.cgi/scripts/eller12/films.cgi
35 218 0.06% 1363 0.01% /cgi-bin/films.cgi/htdocs/eller12/films.cgi
36 217 0.06% 3920 0.02% /eller12/
37 198 0.05% 2048 0.01% /eller2/
38 192 0.05% 1215 0.01% /cgi-bin/films.cgi/css/eller12/films.cgi
39 190 0.05% 1675 0.01% /cgi-bin/user.cgi
40 184 0.05% 1431 0.01% /user.html
41 183 0.05% 1165 0.01% /cgi-bin/films.cgi/eller1/eller12/films.cgi
42 180 0.05% 2838 0.02% /eller8/
43 177 0.05% 1771 0.01% /gkeys/kier.html
44 170 0.05% 2035 0.01% /fabout.html
45 168 0.04% 2056 0.01% /eller6/
46 165 0.04% 1026 0.01% /cgi-bin/films.cgi/trackback/eller12/films.cgi
47 158 0.04% 2773 0.02% /eller3/
48 158 0.04% 899 0.00% /gkeys/barmen.html
49 157 0.04% 4360475 23.64% /videos/HCTheologyIntro.mp4
50 156 0.04% 143 0.00% /cgi-bin/exam.cgi

Top 10 of 876 Total URLs By KBytes
# Hits KBytes URL
1 72 0.02% 4475465 24.27% /videos/HCTheologyAnabaptist.mp4
2 157 0.04% 4360475 23.64% /videos/HCTheologyIntro.mp4
3 17 0.00% 2945809 15.97% /videos/HCTheologyPatristic.mp4
4 25 0.01% 2067058 11.21% /videos/HCTheologyBaptist.mp4
5 25 0.01% 1480551 8.03% /videos/Romans1.mp4
6 11 0.00% 1286522 6.98% /videos/HCTheologyEnl.mp4
7 192031 51.05% 579674 3.14% /
8 1972 0.52% 198493 1.08% /stats/usage_202110.html
9 17536 4.66% 174636 0.95% /stats/
10 51 0.01% 47509 0.26% /nelson/ABelieversChurchTheology.pdf

Top 10 of 484 Total Entry Pages
# Hits Visits URL
1 192031 51.05% 8697 36.58% /
2 17536 4.66% 3047 12.81% /stats/
3 2566 0.68% 463 1.95% /cgi-bin/dir.cgi
4 1374 0.37% 387 1.63% /cgi-bin/films.cgi
5 671 0.18% 292 1.23% /directory/
6 1972 0.52% 266 1.12% /stats/usage_202110.html
7 348 0.09% 169 0.71% /eller1/
8 227 0.06% 165 0.69% /birkey1/mismod1.html
9 255 0.07% 156 0.66% /eller7/
10 311 0.08% 144 0.61% /cgi-bin/films.cgi/css/films.cgi

Top 10 of 489 Total Exit Pages
# Hits Visits URL
1 192031 51.05% 8119 34.41% /
2 17536 4.66% 3090 13.09% /stats/
3 2566 0.68% 537 2.28% /cgi-bin/dir.cgi
4 1374 0.37% 420 1.78% /cgi-bin/films.cgi
5 764 0.20% 379 1.61% /menu.html
6 1972 0.52% 266 1.13% /stats/usage_202110.html
7 671 0.18% 216 0.92% /directory/
8 618 0.16% 176 0.75% /menu2.html
9 227 0.06% 160 0.68% /birkey1/mismod1.html
10 255 0.07% 146 0.62% /eller7/

Top 30 of 7182 Total Sites
# Hits Files KBytes Visits Hostname
1 89273 23.73% 89273 34.08% 244019 1.32% 1 0.00% 10.30.9.212
2 89271 23.73% 89271 34.08% 244013 1.32% 1 0.00% 10.30.9.213
3 5202 1.38% 5202 1.99% 51821 0.28% 29 0.11% 45.82.68.14
4 2859 0.76% 2859 1.09% 28456 0.15% 3 0.01% 85.208.185.12
5 2122 0.56% 1837 0.70% 55090 0.30% 32 0.12% 193.191.148.194
6 2074 0.55% 2074 0.79% 107452 0.58% 404 1.56% 128.69.252.231
7 1808 0.48% 1808 0.69% 94965 0.51% 4 0.02% 45.82.69.238
8 1800 0.48% 0 0.00% 386 0.00% 10 0.04% 185.225.28.57
9 1800 0.48% 0 0.00% 386 0.00% 10 0.04% 193.36.118.247
10 1719 0.46% 0 0.00% 369 0.00% 5 0.02% 185.104.187.117
11 1693 0.45% 1568 0.60% 35115 0.19% 27 0.10% 66.160.140.184
12 1486 0.40% 0 0.00% 319 0.00% 2 0.01% 190.103.176.149
13 1335 0.35% 1335 0.51% 13289 0.07% 1 0.00% 77.83.173.189
14 1306 0.35% 1185 0.45% 1906378 10.34% 3 0.01% 94.130.143.70
15 1276 0.34% 1191 0.45% 20846 0.11% 17 0.07% 157.90.181.222
16 1092 0.29% 0 0.00% 234 0.00% 5 0.02% 23.92.127.45
17 1040 0.28% 974 0.37% 21980 0.12% 17 0.07% 66.160.140.183
18 994 0.26% 994 0.38% 9968 0.05% 141 0.55% 91.149.244.155
19 976 0.26% 0 0.00% 209 0.00% 2 0.01% 196.196.216.199
20 928 0.25% 913 0.35% 1356115 7.35% 258 1.00% 216.244.66.194
21 912 0.24% 831 0.32% 18544 0.10% 10 0.04% 64.62.252.162
22 900 0.24% 0 0.00% 193 0.00% 1 0.00% 185.189.113.42
23 899 0.24% 0 0.00% 193 0.00% 1 0.00% 185.244.214.40
24 898 0.24% 0 0.00% 193 0.00% 1 0.00% 185.183.107.86
25 888 0.24% 0 0.00% 191 0.00% 1 0.00% 185.226.64.117
26 856 0.23% 0 0.00% 184 0.00% 1 0.00% 162.221.207.106
27 852 0.23% 852 0.33% 8541 0.05% 114 0.44% 191.101.31.212
28 840 0.22% 0 0.00% 180 0.00% 1 0.00% 91.197.235.213
29 837 0.22% 837 0.32% 8518 0.05% 279 1.08% 143.244.37.153
30 814 0.22% 0 0.00% 175 0.00% 1 0.00% 89.187.168.76

Top 10 of 7182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 192 0.05% 191 0.07% 5091638 27.61% 2 0.01% 179.178.219.40
2 706 0.19% 653 0.25% 2008126 10.89% 4 0.02% 144.76.40.27
3 1306 0.35% 1185 0.45% 1906378 10.34% 3 0.01% 94.130.143.70
4 99 0.03% 88 0.03% 1551771 8.41% 2 0.01% 67.168.36.155
5 420 0.11% 370 0.14% 1478902 8.02% 5 0.02% 144.76.36.66
6 928 0.25% 913 0.35% 1356115 7.35% 258 1.00% 216.244.66.194
7 133 0.04% 128 0.05% 1229583 6.67% 5 0.02% 69.2.186.221
8 26 0.01% 26 0.01% 578674 3.14% 0 0.00% 179.181.255.204
9 320 0.09% 10 0.00% 378226 2.05% 1 0.00% 34.140.90.156
10 332 0.09% 319 0.12% 326181 1.77% 1 0.00% 136.243.79.86

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 376162 100.00% 262312 100.14% 18443217 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23