Usage Statistics for hccentral.com

Summary Period: May 2019
Generated 20-Apr-2024 00:38 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2019
Total Hits 832746
Total Files 650956
Total Pages 770423
Total Visits 35514
Total KBytes 8515020
Total Unique Sites 15074
Total Unique URLs 873
. Avg Max
Hits per Hour 1119 7242
Hits per Day 26862 61990
Files per Day 20998 56366
Pages per Day 24852 59367
Sites per Day 486 2087
Visits per Day 1145 2475
KBytes per Day 274678 883077
Hits by Response Code
Code 200 - OK 78.17% 650956
Code 206 - Partial Content 0.06% 528
Code 301 - Moved Permanently 0.04% 357
Code 304 - Not Modified 0.33% 2750
Code 400 - Bad Request 0.09% 759
Code 403 - Forbidden 0.04% 327
Code 404 - Not Found 21.13% 175986
Code 405 - Method Not Allowed 0.02% 149
Code 408 - Request Timeout 0.11% 934

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 18524 2.22% 12330 1.89% 16905 2.19% 1020 2.87% 796 5.28% 77850 0.91%
2 59464 7.14% 51029 7.84% 56816 7.37% 917 2.58% 679 4.50% 812530 9.54%
3 49861 5.99% 42267 6.49% 47692 6.19% 1111 3.13% 816 5.41% 637723 7.49%
4 60224 7.23% 51431 7.90% 57213 7.43% 1133 3.19% 815 5.41% 789797 9.28%
5 50273 6.04% 43650 6.71% 48081 6.24% 1616 4.55% 1146 7.60% 688014 8.08%
6 61990 7.44% 56366 8.66% 59367 7.71% 1045 2.94% 755 5.01% 883077 10.37%
7 51519 6.19% 43585 6.70% 48799 6.33% 1049 2.95% 792 5.25% 733210 8.61%
8 27726 3.33% 20798 3.19% 26016 3.38% 1066 3.00% 827 5.49% 245283 2.88%
9 51789 6.22% 44034 6.76% 49747 6.46% 1012 2.85% 793 5.26% 733132 8.61%
10 16328 1.96% 10189 1.57% 14808 1.92% 994 2.80% 752 4.99% 58390 0.69%
11 40441 4.86% 32924 5.06% 38339 4.98% 1023 2.88% 723 4.80% 461116 5.42%
12 29348 3.52% 21658 3.33% 27446 3.56% 1065 3.00% 768 5.09% 349086 4.10%
13 22714 2.73% 15760 2.42% 20618 2.68% 1043 2.94% 822 5.45% 153069 1.80%
14 18439 2.21% 11827 1.82% 16727 2.17% 973 2.74% 692 4.59% 82187 0.97%
15 17616 2.12% 11188 1.72% 16170 2.10% 953 2.68% 652 4.33% 70255 0.83%
16 18928 2.27% 11335 1.74% 17595 2.28% 1012 2.85% 796 5.28% 75000 0.88%
17 18136 2.18% 11068 1.70% 16671 2.16% 934 2.63% 707 4.69% 73518 0.86%
18 18671 2.24% 11864 1.82% 16508 2.14% 1052 2.96% 727 4.82% 78544 0.92%
19 18716 2.25% 11002 1.69% 15376 2.00% 1139 3.21% 948 6.29% 61749 0.73%
20 17429 2.09% 10500 1.61% 15741 2.04% 1038 2.92% 881 5.84% 56313 0.66%
21 16596 1.99% 11362 1.75% 14024 1.82% 1078 3.04% 813 5.39% 92782 1.09%
22 15082 1.81% 11971 1.84% 12158 1.58% 1988 5.60% 1577 10.46% 74318 0.87%
23 24053 2.89% 17744 2.73% 22768 2.96% 2475 6.97% 2087 13.85% 698956 8.21%
24 14647 1.76% 10946 1.68% 13417 1.74% 1173 3.30% 913 6.06% 70621 0.83%
25 11735 1.41% 9989 1.53% 10383 1.35% 1093 3.08% 777 5.15% 62915 0.74%
26 13429 1.61% 9685 1.49% 10289 1.34% 1110 3.13% 851 5.65% 47226 0.55%
27 13111 1.57% 11190 1.72% 10838 1.41% 1206 3.40% 949 6.30% 83536 0.98%
28 12719 1.53% 10510 1.61% 10771 1.40% 1131 3.18% 899 5.96% 66119 0.78%
29 12151 1.46% 10521 1.62% 10923 1.42% 1249 3.52% 958 6.36% 65644 0.77%
30 11916 1.43% 9837 1.51% 10661 1.38% 1016 2.86% 759 5.04% 47925 0.56%
31 19171 2.30% 12396 1.90% 17556 2.28% 1017 2.86% 712 4.72% 85134 1.00%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1041 32274 3.88% 786 24384 3.75% 981 30433 3.95% 9652 299226 3.51%
1 1077 33394 4.01% 822 25488 3.92% 1025 31779 4.12% 10461 324287 3.81%
2 1067 33088 3.97% 810 25140 3.86% 1013 31409 4.08% 9901 306920 3.60%
3 962 29831 3.58% 704 21827 3.35% 901 27957 3.63% 8066 250034 2.94%
4 1037 32174 3.86% 770 23895 3.67% 963 29857 3.88% 9310 288601 3.39%
5 1070 33186 3.99% 815 25277 3.88% 1005 31185 4.05% 9807 304019 3.57%
6 1041 32285 3.88% 796 24695 3.79% 978 30347 3.94% 9518 295070 3.47%
7 1058 32812 3.94% 831 25762 3.96% 995 30849 4.00% 10563 327452 3.85%
8 1095 33951 4.08% 869 26958 4.14% 1017 31531 4.09% 10350 320841 3.77%
9 1144 35489 4.26% 897 27834 4.28% 1045 32408 4.21% 10838 335975 3.95%
10 1114 34539 4.15% 898 27858 4.28% 1040 32265 4.19% 10745 333106 3.91%
11 1184 36732 4.41% 918 28482 4.38% 1051 32607 4.23% 11122 344775 4.05%
12 1098 34061 4.09% 892 27657 4.25% 980 30383 3.94% 11020 341630 4.01%
13 1095 33971 4.08% 880 27293 4.19% 981 30412 3.95% 10801 334841 3.93%
14 1183 36688 4.41% 942 29225 4.49% 1073 33292 4.32% 11681 362107 4.25%
15 1202 37290 4.48% 969 30063 4.62% 1112 34483 4.48% 12057 373769 4.39%
16 1140 35341 4.24% 916 28402 4.36% 1062 32948 4.28% 11149 345608 4.06%
17 1162 36045 4.33% 875 27152 4.17% 1018 31587 4.10% 10043 311347 3.66%
18 1168 36222 4.35% 936 29028 4.46% 1093 33885 4.40% 11253 348839 4.10%
19 1464 45407 5.45% 1190 36906 5.67% 1350 41855 5.43% 32931 1020865 11.99%
20 1194 37039 4.45% 916 28423 4.37% 1089 33785 4.39% 11481 355903 4.18%
21 1128 34976 4.20% 895 27752 4.26% 1067 33105 4.30% 10784 334313 3.93%
22 1080 33491 4.02% 848 26315 4.04% 1016 31514 4.09% 10525 326283 3.83%
23 1047 32460 3.90% 810 25140 3.86% 985 30547 3.96% 10620 329209 3.87%

Top 50 of 873 Total URLs
# Hits KBytes URL
1 223480 26.84% 630343 7.40% /
2 45163 5.42% 449326 5.28% /stats/
3 17121 2.06% 101741 1.19% /cgi-bin/films.cgi
4 13880 1.67% 83358 0.98% /cgi-bin/films.cgi/films.cgi
5 13582 1.63% 81305 0.95% /cgi-bin/films.cgi/eller12/films.cgi
6 13294 1.60% 79604 0.93% /cgi-bin/films.cgi/directory/films.cgi
7 12992 1.56% 78211 0.92% /cgi-bin/films.cgi/trackback/films.cgi
8 12712 1.53% 76558 0.90% /cgi-bin/films.cgi/htdocs/films.cgi
9 12185 1.46% 73410 0.86% /cgi-bin/films.cgi/css/films.cgi
10 11826 1.42% 71354 0.84% /cgi-bin/films.cgi/eller1/films.cgi
11 11304 1.36% 68314 0.80% /cgi-bin/films.cgi/images/films.cgi
12 10756 1.29% 65040 0.76% /cgi-bin/films.cgi/magazine/films.cgi
13 9822 1.18% 59561 0.70% /cgi-bin/films.cgi/scripts/films.cgi
14 8328 1.00% 65976 0.77% /cgi-bin/dir.cgi
15 7030 0.84% 685193 8.05% /stats/usage_201905.html
16 6354 0.76% 651 0.01% /robots.txt
17 2867 0.34% 11660 0.14% /css/site.css
18 2849 0.34% 11374 0.13% /css/sitem.css
19 2776 0.33% 1493 0.02% /scripts/hcc.js
20 2748 0.33% 10411 0.12% /css/sitep.css
21 2577 0.31% 36570 0.43% /directory/
22 2500 0.30% 4184 0.05% /favicon.ico
23 1790 0.21% 2939 0.03% /menu.html
24 1682 0.20% 2795 0.03% /menu2.html
25 1642 0.20% 28757 0.34% /eller1/
26 1393 0.17% 4251 0.05% /cgi-bin/user.cgi
27 1385 0.17% 13723 0.16% /eller7/
28 1366 0.16% 27118 0.32% /eller12/
29 1306 0.16% 15609 0.18% /eller2/
30 1240 0.15% 20958 0.25% /eller8/
31 1193 0.14% 9071 0.11% /eller4/
32 1188 0.14% 41489 0.49% /eller5/
33 1174 0.14% 17684 0.21% /eller6/
34 1157 0.14% 22304 0.26% /eller3/
35 1148 0.14% 13205 0.16% /eller10/
36 1146 0.14% 27873 0.33% /eller13/
37 1121 0.13% 11097 0.13% /gallagher/
38 1083 0.13% 12011 0.14% /eller11/
39 1083 0.13% 17502 0.21% /romans/
40 1073 0.13% 6417 0.08% /magazine/
41 994 0.12% 17590 0.21% /fresour.html
42 931 0.11% 14321 0.17% /fdoct.html
43 893 0.11% 11036 0.13% /fabout.html
44 859 0.10% 48729 0.57% /eller7/part10.html
45 839 0.10% 6980 0.08% /user.html
46 819 0.10% 8629 0.10% /gkeys/kier.html
47 786 0.09% 34575 0.41% /birkey1/mismod1.html
48 777 0.09% 10673 0.13% /gkeys/ccult.html
49 756 0.09% 14249 0.17% /gkeys/mission.html
50 753 0.09% 15314 0.18% /fnew.html

Top 10 of 873 Total URLs By KBytes
# Hits KBytes URL
1 549 0.07% 888665 10.44% /nelson/ABelieversChurchTheology.pdf
2 7030 0.84% 685193 8.05% /stats/usage_201905.html
3 223480 26.84% 630343 7.40% /
4 45163 5.42% 449326 5.28% /stats/
5 17121 2.06% 101741 1.19% /cgi-bin/films.cgi
6 574 0.07% 85332 1.00% /eller12/part5.html
7 13880 1.67% 83358 0.98% /cgi-bin/films.cgi/films.cgi
8 13582 1.63% 81305 0.95% /cgi-bin/films.cgi/eller12/films.cgi
9 13294 1.60% 79604 0.93% /cgi-bin/films.cgi/directory/films.cgi
10 546 0.07% 79207 0.93% /gallagher/gallagher.pdf

Top 10 of 425 Total Entry Pages
# Hits Visits URL
1 223480 26.84% 11793 40.83% /
2 45163 5.42% 1702 5.89% /stats/
3 7030 0.84% 795 2.75% /stats/usage_201905.html
4 2577 0.31% 742 2.57% /directory/
5 8328 1.00% 593 2.05% /cgi-bin/dir.cgi
6 17121 2.06% 555 1.92% /cgi-bin/films.cgi
7 1642 0.20% 356 1.23% /eller1/
8 859 0.10% 334 1.16% /eller7/part10.html
9 1385 0.17% 251 0.87% /eller7/
10 1366 0.16% 247 0.86% /eller12/

Top 10 of 428 Total Exit Pages
# Hits Visits URL
1 223480 26.84% 10987 38.26% /
2 45163 5.42% 1661 5.78% /stats/
3 8328 1.00% 910 3.17% /cgi-bin/dir.cgi
4 7030 0.84% 814 2.83% /stats/usage_201905.html
5 1790 0.21% 606 2.11% /menu.html
6 17121 2.06% 588 2.05% /cgi-bin/films.cgi
7 1682 0.20% 500 1.74% /menu2.html
8 2577 0.31% 401 1.40% /directory/
9 1642 0.20% 296 1.03% /eller1/
10 859 0.10% 279 0.97% /eller7/part10.html

Top 30 of 15074 Total Sites
# Hits Files KBytes Visits Hostname
1 312710 37.55% 300968 46.23% 5756131 67.60% 16 0.05% 85.25.43.226
2 101121 12.14% 16183 2.49% 179309 2.11% 5 0.01% 81.162.112.244
3 89278 10.72% 89278 13.71% 196603 2.31% 1 0.00% 10.30.9.212
4 89277 10.72% 89277 13.71% 196601 2.31% 1 0.00% 10.30.9.213
5 17883 2.15% 17883 2.75% 39381 0.46% 1 0.00% 10.30.9.123
6 14259 1.71% 2290 0.35% 25371 0.30% 3 0.01% 81.162.107.186
7 12266 1.47% 0 0.00% 2636 0.03% 501 1.41% 178.159.37.125
8 7339 0.88% 7339 1.13% 71889 0.84% 97 0.27% 92.255.195.226
9 6794 0.82% 1085 0.17% 12023 0.14% 13 0.04% 88.232.170.58
10 6660 0.80% 1057 0.16% 11726 0.14% 9 0.03% 81.214.104.20
11 5630 0.68% 870 0.13% 9685 0.11% 1 0.00% 95.12.121.208
12 4685 0.56% 4685 0.72% 45954 0.54% 121 0.34% 185.244.216.71
13 3855 0.46% 3855 0.59% 36574 0.43% 770 2.17% 80.237.119.109
14 3576 0.43% 3576 0.55% 35599 0.42% 11 0.03% 128.68.153.157
15 2901 0.35% 2901 0.45% 11406 0.13% 11 0.03% 37.201.195.199
16 2671 0.32% 432 0.07% 4782 0.06% 3 0.01% 81.214.104.173
17 2152 0.26% 2110 0.32% 18642 0.22% 414 1.17% 216.244.66.194
18 2044 0.25% 337 0.05% 3722 0.04% 1 0.00% 95.10.6.164
19 1932 0.23% 1932 0.30% 19193 0.23% 1 0.00% 178.137.162.99
20 1501 0.18% 1387 0.21% 32421 0.38% 15 0.04% 64.62.252.162
21 1487 0.18% 0 0.00% 317 0.00% 301 0.85% 46.164.165.82
22 1216 0.15% 1216 0.19% 12103 0.14% 1 0.00% 46.119.114.186
23 1174 0.14% 194 0.03% 2142 0.03% 7 0.02% 95.10.3.59
24 1112 0.13% 1112 0.17% 11070 0.13% 1 0.00% 46.119.122.200
25 1087 0.13% 181 0.03% 1996 0.02% 1 0.00% 95.12.114.178
26 1076 0.13% 1041 0.16% 17250 0.20% 1 0.00% 136.243.145.46
27 1074 0.13% 0 0.00% 229 0.00% 218 0.61% 5.1.15.212
28 984 0.12% 984 0.15% 9794 0.12% 2 0.01% 46.119.126.70
29 943 0.11% 155 0.02% 1712 0.02% 1 0.00% 95.10.2.244
30 872 0.10% 858 0.13% 34588 0.41% 6 0.02% 35.195.209.215

Top 10 of 15074 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 312710 37.55% 300968 46.23% 5756131 67.60% 16 0.05% 85.25.43.226
2 89278 10.72% 89278 13.71% 196603 2.31% 1 0.00% 10.30.9.212
3 89277 10.72% 89277 13.71% 196601 2.31% 1 0.00% 10.30.9.213
4 101121 12.14% 16183 2.49% 179309 2.11% 5 0.01% 81.162.112.244
5 7339 0.88% 7339 1.13% 71889 0.84% 97 0.27% 92.255.195.226
6 4685 0.56% 4685 0.72% 45954 0.54% 121 0.34% 185.244.216.71
7 17883 2.15% 17883 2.75% 39381 0.46% 1 0.00% 10.30.9.123
8 3855 0.46% 3855 0.59% 36574 0.43% 770 2.17% 80.237.119.109
9 3576 0.43% 3576 0.55% 35599 0.42% 11 0.03% 128.68.153.157
10 872 0.10% 858 0.13% 34588 0.41% 6 0.02% 35.195.209.215

Usage by Country for May 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 832746 100.00% 651484 100.08% 8515020 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23