Usage Statistics for hccentral.com

Summary Period: April 2018
Generated 29-Mar-2024 00:59 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2018
Total Hits 202218
Total Files 167515
Total Pages 152205
Total Visits 24177
Total KBytes 1708213
Total Unique Sites 11931
Total Unique URLs 854
. Avg Max
Hits per Hour 280 1628
Hits per Day 6740 9055
Files per Day 5583 7919
Pages per Day 5073 6932
Sites per Day 397 873
Visits per Day 805 965
KBytes per Day 56940 112004
Hits by Response Code
Code 200 - OK 82.84% 167515
Code 206 - Partial Content 0.47% 955
Code 301 - Moved Permanently 0.15% 305
Code 304 - Not Modified 0.77% 1547
Code 400 - Bad Request 0.66% 1328
Code 403 - Forbidden 0.02% 36
Code 404 - Not Found 13.02% 26327
Code 405 - Method Not Allowed 0.02% 41
Code 408 - Request Timeout 2.06% 4164

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 7835 3.87% 6798 4.06% 5396 3.55% 754 3.12% 638 5.35% 61945 3.63%
2 8066 3.99% 6656 3.97% 6406 4.21% 965 3.99% 873 7.32% 62822 3.68%
3 7953 3.93% 6508 3.89% 6767 4.45% 918 3.80% 807 6.76% 65123 3.81%
4 9049 4.47% 7104 4.24% 6920 4.55% 756 3.13% 631 5.29% 70446 4.12%
5 8115 4.01% 6852 4.09% 6834 4.49% 748 3.09% 630 5.28% 94529 5.53%
6 6542 3.24% 5738 3.43% 5319 3.49% 740 3.06% 565 4.74% 64734 3.79%
7 6320 3.13% 5063 3.02% 4814 3.16% 760 3.14% 596 5.00% 80844 4.73%
8 7200 3.56% 6526 3.90% 4640 3.05% 824 3.41% 701 5.88% 66512 3.89%
9 6783 3.35% 5846 3.49% 5278 3.47% 807 3.34% 676 5.67% 62629 3.67%
10 5833 2.88% 4429 2.64% 4469 2.94% 851 3.52% 714 5.98% 36760 2.15%
11 5311 2.63% 4373 2.61% 4160 2.73% 738 3.05% 655 5.49% 29429 1.72%
12 7150 3.54% 5997 3.58% 5315 3.49% 851 3.52% 712 5.97% 58166 3.41%
13 6107 3.02% 5040 3.01% 4575 3.01% 790 3.27% 660 5.53% 44727 2.62%
14 5514 2.73% 4731 2.82% 3959 2.60% 733 3.03% 629 5.27% 38033 2.23%
15 6997 3.46% 5923 3.54% 4964 3.26% 782 3.23% 711 5.96% 69188 4.05%
16 6384 3.16% 4953 2.96% 4570 3.00% 799 3.30% 698 5.85% 34282 2.01%
17 6379 3.15% 5399 3.22% 4896 3.22% 764 3.16% 651 5.46% 65278 3.82%
18 5896 2.92% 4878 2.91% 4665 3.06% 765 3.16% 708 5.93% 60410 3.54%
19 5295 2.62% 4392 2.62% 3888 2.55% 792 3.28% 668 5.60% 33849 1.98%
20 6923 3.42% 5758 3.44% 5422 3.56% 830 3.43% 689 5.77% 63099 3.69%
21 6350 3.14% 5309 3.17% 4649 3.05% 794 3.28% 641 5.37% 63167 3.70%
22 9055 4.48% 7919 4.73% 6613 4.34% 781 3.23% 656 5.50% 112004 6.56%
23 5300 2.62% 4674 2.79% 3849 2.53% 745 3.08% 634 5.31% 34386 2.01%
24 5225 2.58% 4599 2.75% 4026 2.65% 746 3.09% 599 5.02% 49498 2.90%
25 7356 3.64% 6012 3.59% 4755 3.12% 796 3.29% 735 6.16% 55378 3.24%
26 6192 3.06% 5368 3.20% 4107 2.70% 850 3.52% 688 5.77% 50510 2.96%
27 5570 2.75% 4772 2.85% 4243 2.79% 889 3.68% 689 5.77% 50324 2.95%
28 5937 2.94% 5089 3.04% 4400 2.89% 925 3.83% 692 5.80% 38072 2.23%
29 6899 3.41% 5312 3.17% 5374 3.53% 906 3.75% 697 5.84% 45090 2.64%
30 8682 4.29% 5497 3.28% 6932 4.55% 882 3.65% 685 5.74% 46980 2.75%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 246 7396 3.66% 191 5736 3.42% 198 5941 3.90% 1746 52366 3.07%
1 224 6749 3.34% 173 5198 3.10% 174 5223 3.43% 1545 46364 2.71%
2 241 7248 3.58% 195 5861 3.50% 194 5828 3.83% 2129 63856 3.74%
3 245 7361 3.64% 195 5867 3.50% 198 5952 3.91% 1835 55052 3.22%
4 267 8012 3.96% 226 6804 4.06% 210 6317 4.15% 2110 63293 3.71%
5 250 7504 3.71% 207 6215 3.71% 199 5986 3.93% 1815 54458 3.19%
6 283 8496 4.20% 239 7191 4.29% 224 6746 4.43% 3368 101044 5.92%
7 281 8434 4.17% 230 6901 4.12% 215 6459 4.24% 2324 69734 4.08%
8 287 8611 4.26% 237 7139 4.26% 205 6168 4.05% 2157 64723 3.79%
9 279 8371 4.14% 215 6455 3.85% 195 5870 3.86% 2217 66501 3.89%
10 298 8940 4.42% 248 7466 4.46% 215 6467 4.25% 2326 69769 4.08%
11 288 8656 4.28% 237 7136 4.26% 217 6517 4.28% 2414 72409 4.24%
12 318 9569 4.73% 271 8139 4.86% 221 6643 4.36% 2791 83735 4.90%
13 285 8561 4.23% 232 6977 4.17% 204 6148 4.04% 2118 63532 3.72%
14 309 9282 4.59% 267 8030 4.79% 204 6141 4.03% 2663 79897 4.68%
15 282 8481 4.19% 236 7105 4.24% 207 6211 4.08% 2064 61913 3.62%
16 311 9333 4.62% 262 7873 4.70% 246 7398 4.86% 3059 91756 5.37%
17 316 9508 4.70% 267 8031 4.79% 245 7378 4.85% 3064 91928 5.38%
18 395 11868 5.87% 349 10474 6.25% 261 7845 5.15% 4315 129460 7.58%
19 321 9631 4.76% 270 8118 4.85% 243 7319 4.81% 3005 90142 5.28%
20 308 9242 4.57% 252 7569 4.52% 236 7103 4.67% 2842 85251 4.99%
21 255 7656 3.79% 214 6447 3.85% 189 5691 3.74% 1841 55225 3.23%
22 228 6863 3.39% 187 5621 3.36% 186 5582 3.67% 1618 48546 2.84%
23 214 6446 3.19% 172 5162 3.08% 175 5272 3.46% 1575 47260 2.77%

Top 50 of 854 Total URLs
# Hits KBytes URL
1 80876 39.99% 268228 15.70% /
2 6443 3.19% 63997 3.75% /stats/
3 4574 2.26% 468 0.03% /robots.txt
4 3539 1.75% 26681 1.56% /cgi-bin/dir.cgi
5 2386 1.18% 1275 0.07% /scripts/hcc.js
6 2382 1.18% 9719 0.57% /css/site.css
7 2341 1.16% 3904 0.23% /favicon.ico
8 2334 1.15% 9370 0.55% /css/sitem.css
9 2255 1.12% 8486 0.50% /css/sitep.css
10 1664 0.82% 10416 0.61% /cgi-bin/films.cgi
11 1415 0.70% 2327 0.14% /menu2.html
12 1220 0.60% 123579 7.23% /stats/usage_201802.html
13 1048 0.52% 1714 0.10% /menu.html
14 980 0.48% 13642 0.80% /directory/
15 658 0.33% 63306 3.71% /stats/usage_201804.html
16 582 0.29% 9961 0.58% /eller1/
17 548 0.27% 365 0.02% /cgi-bin/exam.cgi
18 515 0.25% 3213 0.19% /cgi-bin/films.cgi/eller12/films.cgi
19 492 0.24% 3085 0.18% /cgi-bin/films.cgi/trackback/films.cgi
20 489 0.24% 3234 0.19% /cgi-bin/films.cgi/eller1/films.cgi
21 470 0.23% 2909 0.17% /cgi-bin/films.cgi/htdocs/films.cgi
22 453 0.22% 2662 0.16% /cgi-bin/films.cgi/magazine/films.cgi
23 437 0.22% 2758 0.16% /cgi-bin/films.cgi/films.cgi
24 394 0.19% 7416 0.43% /eller12/
25 376 0.19% 3654 0.21% /eller7/
26 370 0.18% 6498 0.38% /fresour.html
27 332 0.16% 14488 0.85% /birkey1/mismod1.html
28 327 0.16% 1983 0.12% /cgi-bin/films.cgi/directory/films.cgi
29 314 0.16% 4836 0.28% /fdoct.html
30 303 0.15% 3369 0.20% /eller2/
31 273 0.14% 2268 0.13% /user.html
32 265 0.13% 7339 0.43% /dgod.html
33 264 0.13% 4274 0.25% /eller8/
34 254 0.13% 3146 0.18% /fabout.html
35 247 0.12% 6311 0.37% /eller1/peace.html
36 240 0.12% 4610 0.27% /magazine/sexsin.html
37 234 0.12% 4453 0.26% /eller3/
38 228 0.11% 2137 0.13% /fintro.html
39 226 0.11% 2304 0.13% /gkeys/kier.html
40 224 0.11% 4528 0.27% /fnew.html
41 216 0.11% 282 0.02% /css/gkeym.css
42 216 0.11% 19543 1.14% /stats/usage_201701.html
43 213 0.11% 7646 0.45% /home.html
44 212 0.10% 276 0.02% /css/gkeyp.css
45 211 0.10% 273 0.02% /css/gkey.css
46 210 0.10% 9922 0.58% /eller7/part5.html
47 199 0.10% 3786 0.22% /gkeys/mission.html
48 195 0.10% 4641 0.27% /eller13/
49 193 0.10% 2318 0.14% /dchurch.html
50 192 0.09% 5134 0.30% /nav.html

Top 10 of 854 Total URLs By KBytes
# Hits KBytes URL
1 80876 39.99% 268228 15.70% /
2 1220 0.60% 123579 7.23% /stats/usage_201802.html
3 53 0.03% 73628 4.31% /nelson/ABelieversChurchTheology.pdf
4 6443 3.19% 63997 3.75% /stats/
5 658 0.33% 63306 3.71% /stats/usage_201804.html
6 3539 1.75% 26681 1.56% /cgi-bin/dir.cgi
7 216 0.11% 19543 1.14% /stats/usage_201701.html
8 332 0.16% 14488 0.85% /birkey1/mismod1.html
9 980 0.48% 13642 0.80% /directory/
10 88 0.04% 13244 0.78% /eller12/part5.html

Top 10 of 395 Total Entry Pages
# Hits Visits URL
1 80876 39.99% 9653 49.13% /
2 6443 3.19% 920 4.68% /stats/
3 3539 1.75% 414 2.11% /cgi-bin/dir.cgi
4 980 0.48% 353 1.80% /directory/
5 1664 0.82% 268 1.36% /cgi-bin/films.cgi
6 332 0.16% 261 1.33% /birkey1/mismod1.html
7 582 0.29% 227 1.16% /eller1/
8 394 0.19% 213 1.08% /eller12/
9 1415 0.70% 202 1.03% /menu2.html
10 240 0.12% 184 0.94% /magazine/sexsin.html

Top 10 of 399 Total Exit Pages
# Hits Visits URL
1 80876 39.99% 9095 46.07% /
2 6443 3.19% 908 4.60% /stats/
3 1415 0.70% 622 3.15% /menu2.html
4 3539 1.75% 612 3.10% /cgi-bin/dir.cgi
5 1048 0.52% 441 2.23% /menu.html
6 1664 0.82% 266 1.35% /cgi-bin/films.cgi
7 332 0.16% 229 1.16% /birkey1/mismod1.html
8 394 0.19% 218 1.10% /eller12/
9 582 0.29% 200 1.01% /eller1/
10 980 0.48% 190 0.96% /directory/

Top 30 of 11931 Total Sites
# Hits Files KBytes Visits Hostname
1 30745 15.20% 30745 18.35% 67705 3.96% 5 0.02% 10.30.9.228
2 17276 8.54% 17276 10.31% 38044 2.23% 1 0.00% 10.30.9.123
3 11377 5.63% 11377 6.79% 25054 1.47% 5 0.02% 10.30.9.140
4 6915 3.42% 6915 4.13% 66590 3.90% 235 0.97% 46.161.9.67
5 4191 2.07% 4182 2.50% 60354 3.53% 561 2.32% 216.244.66.197
6 3486 1.72% 3483 2.08% 34091 2.00% 94 0.39% 159.65.43.205
7 2774 1.37% 11 0.01% 61 0.00% 3 0.01% 203.122.246.169
8 2576 1.27% 0 0.00% 554 0.03% 123 0.51% 46.161.9.29
9 2374 1.17% 2373 1.42% 7808 0.46% 34 0.14% 109.90.10.31
10 2267 1.12% 2216 1.32% 28864 1.69% 366 1.51% 216.244.66.249
11 1617 0.80% 0 0.00% 347 0.02% 68 0.28% 46.161.9.41
12 1565 0.77% 111 0.07% 10354 0.61% 176 0.73% 173.244.44.46
13 1512 0.75% 756 0.45% 4657 0.27% 121 0.50% 69.71.5.245
14 1395 0.69% 0 0.00% 298 0.02% 279 1.15% 46.164.131.86
15 1376 0.68% 1354 0.81% 11535 0.68% 8 0.03% 74.131.192.231
16 1304 0.64% 1235 0.74% 26573 1.56% 97 0.40% 64.62.252.163
17 1060 0.52% 1000 0.60% 21658 1.27% 1 0.00% 82.80.249.192
18 992 0.49% 937 0.56% 19989 1.17% 38 0.16% 64.62.252.162
19 989 0.49% 936 0.56% 7236 0.42% 131 0.54% 216.244.66.240
20 879 0.43% 879 0.52% 1936 0.11% 1 0.00% 10.30.9.141
21 838 0.41% 770 0.46% 16913 0.99% 7 0.03% 54.87.183.149
22 834 0.41% 767 0.46% 16927 0.99% 5 0.02% 35.153.232.163
23 834 0.41% 768 0.46% 16932 0.99% 5 0.02% 52.87.230.84
24 831 0.41% 766 0.46% 16921 0.99% 3 0.01% 54.237.227.118
25 829 0.41% 765 0.46% 16925 0.99% 3 0.01% 52.91.152.179
26 793 0.39% 13 0.01% 201 0.01% 2 0.01% 125.64.94.206
27 789 0.39% 789 0.47% 79921 4.68% 6 0.02% 5.129.191.11
28 769 0.38% 54 0.03% 5038 0.29% 85 0.35% 173.239.228.74
29 764 0.38% 706 0.42% 15104 0.88% 5 0.02% 107.21.44.11
30 748 0.37% 0 0.00% 163 0.01% 63 0.26% 24.176.118.207

Top 10 of 11931 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 789 0.39% 789 0.47% 79921 4.68% 6 0.02% 5.129.191.11
2 30745 15.20% 30745 18.35% 67705 3.96% 5 0.02% 10.30.9.228
3 6915 3.42% 6915 4.13% 66590 3.90% 235 0.97% 46.161.9.67
4 4191 2.07% 4182 2.50% 60354 3.53% 561 2.32% 216.244.66.197
5 17276 8.54% 17276 10.31% 38044 2.23% 1 0.00% 10.30.9.123
6 3486 1.72% 3483 2.08% 34091 2.00% 94 0.39% 159.65.43.205
7 2267 1.12% 2216 1.32% 28864 1.69% 366 1.51% 216.244.66.249
8 268 0.13% 268 0.16% 27147 1.59% 4 0.02% 5.129.191.141
9 1304 0.64% 1235 0.74% 26573 1.56% 97 0.40% 64.62.252.163
10 11377 5.63% 11377 6.79% 25054 1.47% 5 0.02% 10.30.9.140

Usage by Country for April 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 202218 100.00% 168470 100.57% 1708213 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23