Usage Statistics for hccentral.com

Summary Period: November 2017
Generated 29-Mar-2024 00:59 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for November 2017
Total Hits 254043
Total Files 193979
Total Pages 210001
Total Visits 30134
Total KBytes 1608750
Total Unique Sites 13692
Total Unique URLs 810
. Avg Max
Hits per Hour 352 6573
Hits per Day 8468 14645
Files per Day 6465 12557
Pages per Day 7000 13237
Sites per Day 456 934
Visits per Day 1004 1150
KBytes per Day 53625 87637
Hits by Response Code
Code 200 - OK 76.36% 193979
Code 206 - Partial Content 0.23% 589
Code 301 - Moved Permanently 0.11% 292
Code 304 - Not Modified 0.55% 1388
Code 400 - Bad Request 0.27% 698
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 22.07% 56060
Code 405 - Method Not Allowed 0.01% 33
Code 408 - Request Timeout 0.39% 999

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 5838 2.30% 4812 2.48% 4525 2.15% 1016 3.37% 785 5.73% 38594 2.40%
2 6936 2.73% 5272 2.72% 5448 2.59% 980 3.25% 781 5.70% 42247 2.63%
3 7135 2.81% 5659 2.92% 5807 2.77% 998 3.31% 750 5.48% 53566 3.33%
4 7599 2.99% 6199 3.20% 6188 2.95% 956 3.17% 761 5.56% 44923 2.79%
5 7912 3.11% 6391 3.29% 6393 3.04% 1044 3.46% 831 6.07% 54935 3.41%
6 7870 3.10% 6471 3.34% 6374 3.04% 898 2.98% 710 5.19% 51067 3.17%
7 7592 2.99% 6101 3.15% 5990 2.85% 945 3.14% 706 5.16% 53379 3.32%
8 7604 2.99% 5951 3.07% 6159 2.93% 984 3.27% 769 5.62% 50805 3.16%
9 8466 3.33% 7270 3.75% 6845 3.26% 818 2.71% 659 4.81% 87637 5.45%
10 7249 2.85% 6228 3.21% 5854 2.79% 891 2.96% 725 5.30% 55310 3.44%
11 9009 3.55% 6292 3.24% 7643 3.64% 952 3.16% 804 5.87% 56291 3.50%
12 10196 4.01% 7022 3.62% 8046 3.83% 1032 3.42% 774 5.65% 67725 4.21%
13 9820 3.87% 6307 3.25% 8133 3.87% 953 3.16% 788 5.76% 45273 2.81%
14 9221 3.63% 6210 3.20% 7880 3.75% 1062 3.52% 843 6.16% 55332 3.44%
15 9270 3.65% 6753 3.48% 7881 3.75% 1079 3.58% 824 6.02% 55051 3.42%
16 7513 2.96% 5529 2.85% 6267 2.98% 1150 3.82% 934 6.82% 42880 2.67%
17 8115 3.19% 6337 3.27% 6972 3.32% 1012 3.36% 827 6.04% 54531 3.39%
18 7681 3.02% 6171 3.18% 6291 3.00% 1034 3.43% 828 6.05% 47796 2.97%
19 8076 3.18% 6120 3.15% 6592 3.14% 1021 3.39% 807 5.89% 54272 3.37%
20 9819 3.87% 7452 3.84% 8450 4.02% 1069 3.55% 840 6.13% 74346 4.62%
21 9817 3.86% 7474 3.85% 8255 3.93% 1018 3.38% 792 5.78% 62231 3.87%
22 8775 3.45% 6279 3.24% 7562 3.60% 1020 3.38% 769 5.62% 64377 4.00%
23 8295 3.27% 6204 3.20% 6992 3.33% 990 3.29% 773 5.65% 46802 2.91%
24 7895 3.11% 5851 3.02% 6595 3.14% 1017 3.37% 751 5.48% 50178 3.12%
25 7448 2.93% 5537 2.85% 6253 2.98% 970 3.22% 746 5.45% 42535 2.64%
26 8879 3.50% 6913 3.56% 6891 3.28% 1133 3.76% 849 6.20% 53785 3.34%
27 8170 3.22% 6071 3.13% 6675 3.18% 1072 3.56% 791 5.78% 46403 2.88%
28 14645 5.76% 12557 6.47% 13237 6.30% 1028 3.41% 810 5.92% 57495 3.57%
29 8857 3.49% 6563 3.38% 6988 3.33% 1084 3.60% 906 6.62% 51707 3.21%
30 8341 3.28% 5983 3.08% 6815 3.25% 1101 3.65% 857 6.26% 47277 2.94%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 332 9962 3.92% 238 7144 3.68% 285 8562 4.08% 2023 60697 3.77%
1 318 9564 3.76% 237 7137 3.68% 275 8254 3.93% 1726 51779 3.22%
2 317 9533 3.75% 240 7208 3.72% 279 8388 3.99% 2064 61915 3.85%
3 301 9039 3.56% 229 6899 3.56% 256 7695 3.66% 1941 58219 3.62%
4 319 9592 3.78% 240 7213 3.72% 266 7995 3.81% 2071 62137 3.86%
5 339 10171 4.00% 246 7409 3.82% 279 8386 3.99% 2569 77084 4.79%
6 341 10259 4.04% 266 7981 4.11% 278 8352 3.98% 2317 69499 4.32%
7 541 16257 6.40% 456 13693 7.06% 480 14426 6.87% 2039 61172 3.80%
8 367 11026 4.34% 271 8130 4.19% 295 8866 4.22% 1977 59310 3.69%
9 344 10336 4.07% 269 8093 4.17% 266 7989 3.80% 2351 70525 4.38%
10 354 10622 4.18% 268 8045 4.15% 282 8487 4.04% 2062 61868 3.85%
11 343 10292 4.05% 258 7751 4.00% 270 8118 3.87% 1879 56380 3.50%
12 344 10345 4.07% 270 8110 4.18% 277 8310 3.96% 2383 71500 4.44%
13 365 10974 4.32% 281 8440 4.35% 291 8738 4.16% 2329 69884 4.34%
14 391 11748 4.62% 301 9036 4.66% 306 9202 4.38% 2826 84793 5.27%
15 348 10459 4.12% 249 7487 3.86% 289 8686 4.14% 2013 60386 3.75%
16 371 11139 4.38% 290 8702 4.49% 296 8898 4.24% 2846 85386 5.31%
17 365 10959 4.31% 290 8723 4.50% 305 9167 4.37% 2692 80746 5.02%
18 347 10436 4.11% 270 8101 4.18% 288 8655 4.12% 2432 72954 4.53%
19 377 11333 4.46% 280 8429 4.35% 314 9431 4.49% 2787 83596 5.20%
20 339 10192 4.01% 261 7835 4.04% 279 8393 4.00% 2132 63974 3.98%
21 330 9903 3.90% 252 7571 3.90% 270 8118 3.87% 1973 59182 3.68%
22 342 10260 4.04% 262 7881 4.06% 285 8550 4.07% 2385 71554 4.45%
23 321 9642 3.80% 232 6961 3.59% 277 8335 3.97% 1807 54208 3.37%

Top 50 of 810 Total URLs
# Hits KBytes URL
1 102623 40.40% 488343 30.36% /
2 15753 6.20% 147606 9.18% /stats/
3 10452 4.11% 34186 2.12% /cgi-bin/dir.cgi
4 3726 1.47% 378 0.02% /robots.txt
5 2223 0.88% 8857 0.55% /css/sitem.css
6 2195 0.86% 8865 0.55% /css/site.css
7 2171 0.85% 1161 0.07% /scripts/hcc.js
8 2113 0.83% 7944 0.49% /css/sitep.css
9 2109 0.83% 3513 0.22% /favicon.ico
10 1647 0.65% 10025 0.62% /cgi-bin/films.cgi
11 1405 0.55% 2352 0.15% /menu2.html
12 950 0.37% 12837 0.80% /directory/
13 947 0.37% 1552 0.10% /menu.html
14 558 0.22% 3516 0.22% /cgi-bin/films.cgi/trackback/films.cgi
15 557 0.22% 3311 0.21% /cgi-bin/films.cgi/eller12/films.cgi
16 545 0.21% 3386 0.21% /cgi-bin/films.cgi/htdocs/films.cgi
17 508 0.20% 3307 0.21% /cgi-bin/films.cgi/eller1/films.cgi
18 505 0.20% 3084 0.19% /cgi-bin/films.cgi/magazine/films.cgi
19 493 0.19% 3121 0.19% /cgi-bin/films.cgi/films.cgi
20 479 0.19% 8101 0.50% /eller1/
21 407 0.16% 4325 0.27% /gkeys/kier.html
22 394 0.16% 7497 0.47% /eller12/
23 380 0.15% 2329 0.14% /cgi-bin/films.cgi/directory/films.cgi
24 347 0.14% 3373 0.21% /eller7/
25 342 0.13% 331 0.02% /cgi-bin/exam.cgi
26 342 0.13% 5831 0.36% /fresour.html
27 314 0.12% 13732 0.85% /birkey1/mismod1.html
28 266 0.10% 4058 0.25% /fdoct.html
29 249 0.10% 322 0.02% /css/gkey.css
30 245 0.10% 319 0.02% /css/gkeyp.css
31 242 0.10% 6258 0.39% /eller1/peace.html
32 238 0.09% 310 0.02% /css/gkeym.css
33 236 0.09% 2909 0.18% /fabout.html
34 217 0.09% 3887 0.24% /eller3/
35 215 0.08% 2147 0.13% /eller2/
36 213 0.08% 7572 0.47% /home.html
37 208 0.08% 3333 0.21% /eller8/
38 200 0.08% 1657 0.10% /user.html
39 199 0.08% 12181 0.76% /eller12/part1.html
40 199 0.08% 1872 0.12% /fintro.html
41 190 0.07% 3890 0.24% /fnew.html
42 190 0.07% 5052 0.31% /nav.html
43 179 0.07% 1270 0.08% /gkeys/hbmier.html
44 175 0.07% 2387 0.15% /gkeys/ccult.html
45 170 0.07% 3322 0.21% /magazine/sexsin.html
46 163 0.06% 2365 0.15% /eller6/
47 160 0.06% 1704 0.11% /eller10/
48 159 0.06% 4409 0.27% /dgod.html
49 158 0.06% 3864 0.24% /eller13/
50 155 0.06% 1812 0.11% /dchurch.html

Top 10 of 810 Total URLs By KBytes
# Hits KBytes URL
1 102623 40.40% 488343 30.36% /
2 15753 6.20% 147606 9.18% /stats/
3 39 0.02% 46574 2.90% /nelson/ABelieversChurchTheology.pdf
4 10452 4.11% 34186 2.12% /cgi-bin/dir.cgi
5 314 0.12% 13732 0.85% /birkey1/mismod1.html
6 950 0.37% 12837 0.80% /directory/
7 86 0.03% 12642 0.79% /eller12/part5.html
8 199 0.08% 12181 0.76% /eller12/part1.html
9 1647 0.65% 10025 0.62% /cgi-bin/films.cgi
10 2195 0.86% 8865 0.55% /css/site.css

Top 10 of 397 Total Entry Pages
# Hits Visits URL
1 102623 40.40% 10033 39.76% /
2 15753 6.20% 4504 17.85% /stats/
3 1647 0.65% 416 1.65% /cgi-bin/films.cgi
4 10452 4.11% 371 1.47% /cgi-bin/dir.cgi
5 950 0.37% 358 1.42% /directory/
6 394 0.16% 265 1.05% /eller12/
7 479 0.19% 253 1.00% /eller1/
8 314 0.12% 234 0.93% /birkey1/mismod1.html
9 1405 0.55% 228 0.90% /menu2.html
10 347 0.14% 201 0.80% /eller7/

Top 10 of 390 Total Exit Pages
# Hits Visits URL
1 102623 40.40% 9760 38.17% /
2 15753 6.20% 4582 17.92% /stats/
3 1405 0.55% 682 2.67% /menu2.html
4 10452 4.11% 606 2.37% /cgi-bin/dir.cgi
5 1647 0.65% 443 1.73% /cgi-bin/films.cgi
6 947 0.37% 410 1.60% /menu.html
7 394 0.16% 250 0.98% /eller12/
8 314 0.12% 230 0.90% /birkey1/mismod1.html
9 479 0.19% 182 0.71% /eller1/
10 950 0.37% 174 0.68% /directory/

Top 30 of 13692 Total Sites
# Hits Files KBytes Visits Hostname
1 22428 8.83% 0 0.00% 4820 0.30% 789 2.62% 46.161.9.29
2 20003 7.87% 20003 10.31% 44050 2.74% 20 0.07% 10.30.9.140
3 17625 6.94% 17625 9.09% 38813 2.41% 23 0.08% 10.30.9.228
4 17307 6.81% 17307 8.92% 38113 2.37% 2 0.01% 10.30.9.123
5 13194 5.19% 13194 6.80% 125175 7.78% 3 0.01% 178.137.90.188
6 7943 3.13% 7943 4.09% 75358 4.68% 2 0.01% 46.118.159.111
7 6188 2.44% 6188 3.19% 68 0.00% 1 0.00% 104.192.152.245
8 6137 2.42% 0 0.00% 1324 0.08% 406 1.35% 46.161.9.41
9 4802 1.89% 4802 2.48% 10575 0.66% 6 0.02% 10.30.9.141
10 4560 1.79% 4560 2.35% 43262 2.69% 2 0.01% 134.249.52.158
11 4231 1.67% 4197 2.16% 57135 3.55% 633 2.10% 216.244.66.197
12 4199 1.65% 4199 2.16% 39509 2.46% 130 0.43% 5.9.37.122
13 3844 1.51% 3800 1.96% 45954 2.86% 529 1.76% 216.244.66.249
14 3548 1.40% 3548 1.83% 33384 2.08% 127 0.42% 5.9.37.121
15 2240 0.88% 1861 0.96% 17524 1.09% 37 0.12% 46.165.228.245
16 2218 0.87% 488 0.25% 4948 0.31% 123 0.41% 85.195.116.66
17 1400 0.55% 700 0.36% 4312 0.27% 102 0.34% 69.71.4.156
18 1373 0.54% 1248 0.64% 44497 2.77% 351 1.16% 157.55.39.166
19 1206 0.47% 1151 0.59% 23041 1.43% 252 0.84% 207.46.13.190
20 1143 0.45% 1143 0.59% 10706 0.67% 3 0.01% 62.109.28.157
21 1020 0.40% 955 0.49% 19383 1.20% 259 0.86% 157.55.39.249
22 957 0.38% 824 0.42% 7752 0.48% 1 0.00% 146.0.225.26
23 804 0.32% 804 0.41% 7628 0.47% 1 0.00% 46.118.159.83
24 788 0.31% 754 0.39% 17772 1.10% 36 0.12% 64.62.252.163
25 716 0.28% 716 0.37% 0 0.00% 26 0.09% 195.82.144.213
26 655 0.26% 0 0.00% 140 0.01% 131 0.43% 46.164.131.86
27 631 0.25% 512 0.26% 4825 0.30% 2 0.01% 85.195.116.122
28 622 0.24% 574 0.30% 13402 0.83% 129 0.43% 157.55.39.71
29 597 0.23% 591 0.30% 23124 1.44% 2 0.01% 104.155.31.87
30 596 0.23% 579 0.30% 13262 0.82% 1 0.00% 104.131.45.205

Top 10 of 13692 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13194 5.19% 13194 6.80% 125175 7.78% 3 0.01% 178.137.90.188
2 7943 3.13% 7943 4.09% 75358 4.68% 2 0.01% 46.118.159.111
3 4231 1.67% 4197 2.16% 57135 3.55% 633 2.10% 216.244.66.197
4 3844 1.51% 3800 1.96% 45954 2.86% 529 1.76% 216.244.66.249
5 1373 0.54% 1248 0.64% 44497 2.77% 351 1.16% 157.55.39.166
6 20003 7.87% 20003 10.31% 44050 2.74% 20 0.07% 10.30.9.140
7 4560 1.79% 4560 2.35% 43262 2.69% 2 0.01% 134.249.52.158
8 4199 1.65% 4199 2.16% 39509 2.46% 130 0.43% 5.9.37.122
9 17625 6.94% 17625 9.09% 38813 2.41% 23 0.08% 10.30.9.228
10 17307 6.81% 17307 8.92% 38113 2.37% 2 0.01% 10.30.9.123

Usage by Country for November 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 254043 100.00% 194568 100.30% 1608750 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23