Usage Statistics for hccentral.com

Summary Period: October 2017
Generated 28-Mar-2024 00:59 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2017
Total Hits 251568
Total Files 175933
Total Pages 205172
Total Visits 26733
Total KBytes 1599534
Total Unique Sites 12166
Total Unique URLs 814
. Avg Max
Hits per Hour 338 1394
Hits per Day 8115 11123
Files per Day 5675 7431
Pages per Day 6618 9332
Sites per Day 392 835
Visits per Day 862 1121
KBytes per Day 51598 105171
Hits by Response Code
Code 200 - OK 69.93% 175933
Code 206 - Partial Content 0.24% 612
Code 301 - Moved Permanently 0.11% 271
Code 304 - Not Modified 0.59% 1475
Code 400 - Bad Request 0.11% 286
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 28.55% 71811
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 0.46% 1165

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 7946 3.16% 4712 2.68% 6263 3.05% 718 2.69% 626 5.15% 44867 2.81%
2 8724 3.47% 5358 3.05% 7199 3.51% 843 3.15% 690 5.67% 38727 2.42%
3 8885 3.53% 5892 3.35% 7500 3.66% 782 2.93% 659 5.42% 54035 3.38%
4 10514 4.18% 6168 3.51% 9157 4.46% 787 2.94% 658 5.41% 105171 6.58%
5 10199 4.05% 6544 3.72% 8812 4.29% 896 3.35% 735 6.04% 64388 4.03%
6 11123 4.42% 7431 4.22% 9332 4.55% 935 3.50% 765 6.29% 86362 5.40%
7 10690 4.25% 6762 3.84% 8897 4.34% 942 3.52% 693 5.70% 56325 3.52%
8 10878 4.32% 7160 4.07% 8739 4.26% 916 3.43% 725 5.96% 62739 3.92%
9 8958 3.56% 5326 3.03% 7540 3.67% 892 3.34% 725 5.96% 45981 2.87%
10 9203 3.66% 6227 3.54% 7793 3.80% 861 3.22% 710 5.84% 66483 4.16%
11 7875 3.13% 5737 3.26% 6608 3.22% 815 3.05% 621 5.10% 46185 2.89%
12 9353 3.72% 6595 3.75% 7607 3.71% 873 3.27% 682 5.61% 62287 3.89%
13 6898 2.74% 6132 3.49% 5202 2.54% 822 3.07% 633 5.20% 48679 3.04%
14 7282 2.89% 5961 3.39% 5665 2.76% 842 3.15% 675 5.55% 44998 2.81%
15 7240 2.88% 6169 3.51% 5762 2.81% 853 3.19% 662 5.44% 52744 3.30%
16 7958 3.16% 6703 3.81% 5779 2.82% 872 3.26% 728 5.98% 60465 3.78%
17 7119 2.83% 6267 3.56% 5661 2.76% 873 3.27% 671 5.52% 51455 3.22%
18 7750 3.08% 6258 3.56% 6217 3.03% 859 3.21% 668 5.49% 51726 3.23%
19 8347 3.32% 5297 3.01% 6974 3.40% 807 3.02% 612 5.03% 44819 2.80%
20 9359 3.72% 5832 3.31% 7933 3.87% 816 3.05% 618 5.08% 51175 3.20%
21 8349 3.32% 4947 2.81% 7196 3.51% 655 2.45% 491 4.04% 45749 2.86%
22 3479 1.38% 2640 1.50% 3070 1.50% 250 0.94% 267 2.19% 13419 0.84%
23 7174 2.85% 4655 2.65% 5777 2.82% 952 3.56% 742 6.10% 35827 2.24%
24 6630 2.64% 4861 2.76% 5259 2.56% 880 3.29% 642 5.28% 42573 2.66%
25 6958 2.77% 4855 2.76% 5343 2.60% 1057 3.95% 680 5.59% 38675 2.42%
26 6145 2.44% 4510 2.56% 4845 2.36% 959 3.59% 712 5.85% 32203 2.01%
27 6756 2.69% 4796 2.73% 5617 2.74% 994 3.72% 730 6.00% 36829 2.30%
28 7246 2.88% 5224 2.97% 5707 2.78% 967 3.62% 737 6.06% 50242 3.14%
29 7872 3.13% 5830 3.31% 5821 2.84% 1121 4.19% 835 6.86% 49584 3.10%
30 7856 3.12% 5737 3.26% 6483 3.16% 1051 3.93% 804 6.61% 64760 4.05%
31 6802 2.70% 5347 3.04% 5414 2.64% 992 3.71% 792 6.51% 50061 3.13%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 288 8956 3.56% 204 6347 3.61% 256 7948 3.87% 1762 54607 3.41%
1 316 9806 3.90% 204 6354 3.61% 277 8604 4.19% 1781 55218 3.45%
2 322 10004 3.98% 217 6755 3.84% 276 8571 4.18% 2327 72151 4.51%
3 318 9883 3.93% 218 6764 3.84% 277 8615 4.20% 2225 68982 4.31%
4 324 10064 4.00% 213 6627 3.77% 275 8553 4.17% 2182 67628 4.23%
5 314 9746 3.87% 223 6929 3.94% 258 8023 3.91% 1867 57883 3.62%
6 343 10634 4.23% 232 7199 4.09% 271 8418 4.10% 2079 64455 4.03%
7 326 10132 4.03% 235 7288 4.14% 255 7921 3.86% 2290 70980 4.44%
8 334 10380 4.13% 236 7320 4.16% 261 8107 3.95% 1983 61464 3.84%
9 362 11228 4.46% 249 7745 4.40% 277 8596 4.19% 2352 72900 4.56%
10 400 12423 4.94% 280 8706 4.95% 314 9761 4.76% 2902 89971 5.62%
11 350 10871 4.32% 240 7458 4.24% 278 8644 4.21% 2015 62459 3.90%
12 369 11468 4.56% 266 8247 4.69% 282 8745 4.26% 2133 66131 4.13%
13 374 11616 4.62% 266 8273 4.70% 294 9132 4.45% 2451 75990 4.75%
14 346 10744 4.27% 242 7527 4.28% 277 8592 4.19% 2098 65044 4.07%
15 343 10641 4.23% 239 7412 4.21% 276 8575 4.18% 2174 67387 4.21%
16 342 10630 4.23% 238 7406 4.21% 277 8606 4.19% 2485 77039 4.82%
17 355 11033 4.39% 255 7920 4.50% 296 9195 4.48% 2758 85513 5.35%
18 348 10806 4.30% 261 8112 4.61% 271 8426 4.11% 1865 57800 3.61%
19 348 10791 4.29% 247 7676 4.36% 279 8649 4.22% 2159 66924 4.18%
20 345 10712 4.26% 244 7580 4.31% 287 8920 4.35% 2137 66243 4.14%
21 331 10263 4.08% 238 7397 4.20% 268 8311 4.05% 2216 68690 4.29%
22 311 9642 3.83% 216 6718 3.82% 265 8232 4.01% 1817 56332 3.52%
23 293 9095 3.62% 199 6173 3.51% 258 8028 3.91% 1540 47746 2.99%

Top 50 of 814 Total URLs
# Hits KBytes URL
1 99963 39.74% 468383 29.28% /
2 9200 3.66% 80895 5.06% /stats/
3 3815 1.52% 29072 1.82% /cgi-bin/dir.cgi
4 2377 0.94% 232 0.01% /robots.txt
5 2240 0.89% 8939 0.56% /css/sitem.css
6 2237 0.89% 9064 0.57% /css/site.css
7 2217 0.88% 1187 0.07% /scripts/hcc.js
8 2132 0.85% 8031 0.50% /css/sitep.css
9 2070 0.82% 3446 0.22% /favicon.ico
10 1434 0.57% 2397 0.15% /menu2.html
11 1116 0.44% 7161 0.45% /cgi-bin/films.cgi
12 1060 0.42% 1734 0.11% /menu.html
13 988 0.39% 13426 0.84% /directory/
14 623 0.25% 52729 3.30% /stats/usage_201710.html
15 507 0.20% 8584 0.54% /eller1/
16 440 0.17% 8729 0.55% /eller12/
17 342 0.14% 5693 0.36% /fresour.html
18 335 0.13% 361 0.02% /gkeys/
19 313 0.12% 4727 0.30% /fdoct.html
20 305 0.12% 340 0.02% /cgi-bin/exam.cgi
21 294 0.12% 1862 0.12% /cgi-bin/films.cgi/films.cgi
22 292 0.12% 12754 0.80% /birkey1/mismod1.html
23 285 0.11% 1820 0.11% /cgi-bin/films.cgi/htdocs/films.cgi
24 281 0.11% 1804 0.11% /cgi-bin/films.cgi/magazine/films.cgi
25 264 0.10% 1649 0.10% /cgi-bin/films.cgi/directory/films.cgi
26 257 0.10% 1660 0.10% /cgi-bin/films.cgi/eller1/films.cgi
27 246 0.10% 2309 0.14% /eller7/
28 245 0.10% 8743 0.55% /home.html
29 236 0.09% 21353 1.33% /stats/usage_201701.html
30 226 0.09% 1506 0.09% /cgi-bin/films.cgi/trackback/films.cgi
31 226 0.09% 2315 0.14% /gkeys/kier.html
32 224 0.09% 2722 0.17% /fabout.html
33 222 0.09% 287 0.02% /css/gkey.css
34 219 0.09% 1333 0.08% /cgi-bin/films.cgi/eller12/films.cgi
35 215 0.09% 5735 0.36% /nav.html
36 209 0.08% 272 0.02% /css/gkeym.css
37 209 0.08% 1699 0.11% /user.html
38 203 0.08% 3299 0.21% /eller8/
39 201 0.08% 1844 0.12% /fintro.html
40 200 0.08% 261 0.02% /css/gkeyp.css
41 200 0.08% 4014 0.25% /fnew.html
42 197 0.08% 4985 0.31% /eller1/peace.html
43 194 0.08% 3555 0.22% /eller3/
44 187 0.07% 3758 0.23% /magazine/sexsin.html
45 186 0.07% 1103 0.07% /gkeys/barmen.html
46 179 0.07% 2470 0.15% /gkeys/ccult.html
47 175 0.07% 1913 0.12% /eller2/
48 174 0.07% 10582 0.66% /eller12/part1.html
49 169 0.07% 1178 0.07% /gkeys/hbmier.html
50 149 0.06% 4011 0.25% /dgod.html

Top 10 of 814 Total URLs By KBytes
# Hits KBytes URL
1 99963 39.74% 468383 29.28% /
2 92 0.04% 116850 7.31% /nelson/ABelieversChurchTheology.pdf
3 9200 3.66% 80895 5.06% /stats/
4 623 0.25% 52729 3.30% /stats/usage_201710.html
5 3815 1.52% 29072 1.82% /cgi-bin/dir.cgi
6 236 0.09% 21353 1.33% /stats/usage_201701.html
7 105 0.04% 15652 0.98% /eller12/part5.html
8 988 0.39% 13426 0.84% /directory/
9 292 0.12% 12754 0.80% /birkey1/mismod1.html
10 174 0.07% 10582 0.66% /eller12/part1.html

Top 10 of 393 Total Entry Pages
# Hits Visits URL
1 99963 39.74% 10394 45.65% /
2 9200 3.66% 1350 5.93% /stats/
3 1116 0.44% 491 2.16% /cgi-bin/films.cgi
4 3815 1.52% 442 1.94% /cgi-bin/dir.cgi
5 988 0.39% 407 1.79% /directory/
6 440 0.17% 322 1.41% /eller12/
7 507 0.20% 273 1.20% /eller1/
8 292 0.12% 229 1.01% /birkey1/mismod1.html
9 1434 0.57% 207 0.91% /menu2.html
10 246 0.10% 156 0.69% /eller7/

Top 10 of 393 Total Exit Pages
# Hits Visits URL
1 99963 39.74% 9879 42.88% /
2 9200 3.66% 1465 6.36% /stats/
3 3815 1.52% 742 3.22% /cgi-bin/dir.cgi
4 1434 0.57% 654 2.84% /menu2.html
5 1060 0.42% 473 2.05% /menu.html
6 1116 0.44% 443 1.92% /cgi-bin/films.cgi
7 440 0.17% 252 1.09% /eller12/
8 292 0.12% 236 1.02% /birkey1/mismod1.html
9 988 0.39% 217 0.94% /directory/
10 507 0.20% 201 0.87% /eller1/

Top 30 of 12166 Total Sites
# Hits Files KBytes Visits Hostname
1 40950 16.28% 0 0.00% 8800 0.55% 322 1.20% 46.161.9.29
2 31389 12.48% 31389 17.84% 69123 4.32% 56 0.21% 10.30.9.228
3 17755 7.06% 17755 10.09% 39099 2.44% 3 0.01% 10.30.9.123
4 14618 5.81% 14618 8.31% 138685 8.67% 5 0.02% 46.119.122.109
5 7264 2.89% 7264 4.13% 15996 1.00% 24 0.09% 10.30.9.140
6 6698 2.66% 6698 3.81% 63071 3.94% 5 0.02% 37.115.184.70
7 4272 1.70% 4272 2.43% 40530 2.53% 1 0.00% 37.115.189.6
8 4215 1.68% 4215 2.40% 38045 2.38% 128 0.48% 5.9.37.122
9 3625 1.44% 3625 2.06% 32723 2.05% 142 0.53% 5.9.37.121
10 1540 0.61% 1540 0.88% 3391 0.21% 8 0.03% 10.30.9.141
11 1380 0.55% 92 0.05% 8599 0.54% 115 0.43% 173.239.228.66
12 1336 0.53% 297 0.17% 25179 1.57% 1 0.00% 46.42.244.11
13 1308 0.52% 612 0.35% 4147 0.26% 134 0.50% 69.71.4.156
14 1052 0.42% 990 0.56% 21029 1.31% 1 0.00% 82.80.249.137
15 891 0.35% 891 0.51% 0 0.00% 15 0.06% 195.82.144.213
16 886 0.35% 60 0.03% 5605 0.35% 74 0.28% 173.244.36.56
17 868 0.35% 193 0.11% 16362 1.02% 2 0.01% 46.42.249.210
18 783 0.31% 168 0.10% 1609 0.10% 152 0.57% 195.22.126.190
19 744 0.30% 717 0.41% 8583 0.54% 104 0.39% 216.244.66.249
20 690 0.27% 650 0.37% 12677 0.79% 183 0.68% 207.46.13.190
21 673 0.27% 633 0.36% 7998 0.50% 85 0.32% 216.244.66.197
22 667 0.27% 44 0.03% 4114 0.26% 48 0.18% 173.244.44.46
23 645 0.26% 20 0.01% 309 0.02% 128 0.48% 195.22.126.193
24 622 0.25% 489 0.28% 7021 0.44% 185 0.69% 77.88.47.22
25 596 0.24% 578 0.33% 13251 0.83% 1 0.00% 159.203.125.145
26 595 0.24% 540 0.31% 7946 0.50% 168 0.63% 216.244.66.240
27 594 0.24% 576 0.33% 13221 0.83% 1 0.00% 45.55.244.72
28 537 0.21% 536 0.30% 4842 0.30% 36 0.13% 94.153.241.90
29 506 0.20% 439 0.25% 5687 0.36% 1 0.00% 99.43.179.68
30 480 0.19% 480 0.27% 4328 0.27% 58 0.22% 46.166.199.137

Top 10 of 12166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14618 5.81% 14618 8.31% 138685 8.67% 5 0.02% 46.119.122.109
2 31389 12.48% 31389 17.84% 69123 4.32% 56 0.21% 10.30.9.228
3 6698 2.66% 6698 3.81% 63071 3.94% 5 0.02% 37.115.184.70
4 4272 1.70% 4272 2.43% 40530 2.53% 1 0.00% 37.115.189.6
5 17755 7.06% 17755 10.09% 39099 2.44% 3 0.01% 10.30.9.123
6 4215 1.68% 4215 2.40% 38045 2.38% 128 0.48% 5.9.37.122
7 3625 1.44% 3625 2.06% 32723 2.05% 142 0.53% 5.9.37.121
8 1336 0.53% 297 0.17% 25179 1.57% 1 0.00% 46.42.244.11
9 1052 0.42% 990 0.56% 21029 1.31% 1 0.00% 82.80.249.137
10 419 0.17% 406 0.23% 17533 1.10% 2 0.01% 82.80.230.228

Usage by Country for October 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 251568 100.00% 176545 100.35% 1599534 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23