Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2025 | 8945 | 7691 | 7583 | 1154 | 8408 | 11469692 | 11546 | 75830 | 76910 | 89454 |
Sep 2025 | 12182 | 10667 | 10843 | 1270 | 18042 | 8400732 | 38121 | 325293 | 320037 | 365467 |
Aug 2025 | 12311 | 10618 | 10761 | 1306 | 20205 | 14957905 | 40508 | 333619 | 329169 | 381658 |
Jul 2025 | 12514 | 10845 | 10834 | 1080 | 12158 | 13914326 | 33489 | 335874 | 336210 | 387961 |
Jun 2025 | 12266 | 10455 | 10426 | 1151 | 13117 | 9507625 | 34550 | 312790 | 313653 | 367999 |
May 2025 | 16828 | 15155 | 15425 | 1237 | 11621 | 27266353 | 38355 | 478175 | 469830 | 521686 |
Apr 2025 | 13138 | 11793 | 12159 | 914 | 10187 | 15842115 | 27437 | 364788 | 353793 | 394165 |
Mar 2025 | 17961 | 16722 | 16969 | 956 | 10339 | 35549983 | 29639 | 526067 | 518400 | 556805 |
Feb 2025 | 12876 | 11883 | 11961 | 899 | 9601 | 23057145 | 25193 | 334917 | 332725 | 360547 |
Jan 2025 | 14891 | 13316 | 13671 | 680 | 10066 | 19007099 | 21091 | 423824 | 412819 | 461625 |
Dec 2024 | 18000 | 16409 | 16694 | 777 | 10121 | 28772117 | 24100 | 517514 | 508683 | 558026 |
Nov 2024 | 17270 | 15181 | 15737 | 751 | 9459 | 23243006 | 22539 | 472133 | 455458 | 518124 |
Totals | 230988098 | 346568 | 4500824 | 4427687 | 4963517 | |||||
Generated by Webalizer Version 2.23 |