Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 17004 | 15827 | 16038 | 919 | 9635 | 32134257 | 26654 | 465115 | 459001 | 493126 |
Feb 2025 | 12876 | 11883 | 11961 | 899 | 9601 | 23057145 | 25193 | 334917 | 332725 | 360547 |
Jan 2025 | 14891 | 13316 | 13671 | 680 | 10066 | 19007099 | 21091 | 423824 | 412819 | 461625 |
Dec 2024 | 18000 | 16409 | 16694 | 777 | 10121 | 28772117 | 24100 | 517514 | 508683 | 558026 |
Nov 2024 | 17270 | 15181 | 15737 | 751 | 9459 | 23243006 | 22539 | 472133 | 455458 | 518124 |
Oct 2024 | 15370 | 13115 | 14415 | 863 | 10368 | 15991954 | 26776 | 446887 | 406588 | 476500 |
Sep 2024 | 14153 | 11277 | 13023 | 844 | 10444 | 13300936 | 25343 | 390705 | 338315 | 424603 |
Aug 2024 | 12393 | 9436 | 11621 | 793 | 9973 | 15366607 | 24585 | 360255 | 292541 | 384185 |
Jul 2024 | 20556 | 17610 | 19683 | 671 | 10082 | 15179139 | 20809 | 610182 | 545937 | 637249 |
Jun 2024 | 20638 | 18216 | 19667 | 677 | 8715 | 15769519 | 20318 | 590027 | 546488 | 619167 |
May 2024 | 20644 | 16537 | 19817 | 645 | 9081 | 12343738 | 20014 | 614354 | 512647 | 639993 |
Apr 2024 | 30639 | 26908 | 29891 | 654 | 8677 | 33008938 | 19638 | 896755 | 807245 | 919187 |
Totals | 247174454 | 277060 | 6122668 | 5618447 | 6492332 | |||||
Generated by Webalizer Version 2.23 |