Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 9793 | 7896 | 9026 | 546 | 2787 | 5206552 | 8194 | 135396 | 118442 | 146908 |
Jul 2022 | 11816 | 8577 | 11099 | 627 | 5684 | 7267588 | 19442 | 344080 | 265892 | 366325 |
Jun 2022 | 14784 | 10468 | 14087 | 674 | 6474 | 5587907 | 20249 | 422638 | 314052 | 443532 |
May 2022 | 11105 | 8324 | 10330 | 701 | 7021 | 6242048 | 21748 | 320233 | 258054 | 344282 |
Apr 2022 | 12946 | 10584 | 12223 | 662 | 6230 | 6516929 | 19868 | 366704 | 317531 | 388391 |
Mar 2022 | 11289 | 8971 | 10526 | 680 | 6238 | 11134460 | 21110 | 326323 | 278121 | 349982 |
Feb 2022 | 12062 | 9364 | 11247 | 729 | 6843 | 10661925 | 20412 | 314935 | 262196 | 337756 |
Jan 2022 | 13529 | 10487 | 12658 | 920 | 11340 | 8156129 | 28543 | 392416 | 325117 | 419425 |
Dec 2021 | 10736 | 8464 | 9878 | 731 | 6801 | 4722674 | 22671 | 306229 | 262387 | 332837 |
Nov 2021 | 11074 | 8159 | 10130 | 766 | 6986 | 3346313 | 23004 | 303910 | 244773 | 332222 |
Oct 2021 | 12134 | 8450 | 11306 | 833 | 7182 | 18443217 | 25842 | 350502 | 261951 | 376162 |
Sep 2021 | 12407 | 9016 | 11499 | 1002 | 8473 | 17060594 | 30060 | 344974 | 270482 | 372234 |
Totals | 104346336 | 261143 | 3928340 | 3178998 | 4210056 | |||||
Generated by Webalizer Version 2.23 |